Vehicle Category | L5N- Pickup |
---|---|
Model | Loadster EV |
Vehicle Body | Full Metal Body |
Dimensions | 120 L x 1375 W x 1880 H mm |
Wheel Base | 2130 mm |
Ground Clearance | 130 mm |
Rear Track | 1185 mm |
Vehicle Kerb Weight | 550 kg |
Tray Size (Internal Dimensions) | 1800 L x 1450 W x 280 H mm |
Tire Size | 4.50 x 10 - 8 PR |
Top Speed | 55 km/hr |
---|---|
Certified Range | 145 km* |
Gradability | 22.48% |
Charging Time with Home Charger | 6 hr 30 min |
Fast Charging @100A | 2 Hours* |
Battery Type | LiFePo4 |
---|---|
Battery Capacity | 10.24 kWh |
Motor Type | Magnet-less switch reluctance motor |
---|---|
Pick Power | 7.3 kW |
Pick Torque | 75 Nm |
Transmission Type | Direct drive |
Front Suspension | Helical compression spring with damper |
---|---|
Rear Suspension | Leaf spring with damper |
Brake - Front/Rear | Hydraulic double acting |
---|---|
Parking Brake | Mechanical lever type |
- 0.75 Rs/km low running cost.
- Low maintenance.
- Gradient gear for easy climbing with a heavy load.
- Digital instrument cluster.
- Spacious and comfortable seats for a driver and passengers.
- Strong tubular chassis for worry-free heavy load-carrying.
- Front suspension with double helical compression spring.
- Clutch & Gearless drive.
- Noiseless and Vibration-free drive.
- Dust and Water Proof Power Train.
- Smart Lithium-ion Battery.
- Anti-slip-down protection and hill assistance function.
- Regenerative Braking.
- Driving Modes: Drive, Neutral, Reverse.
- Speed Modes: Eco, Speed, Power.
- Big Metal Lockable Glove box.
- Telematics Units & GPS*.
- Offboard Home Charger.
- USB Mobile Charger, Bottle Holder, Hazard Indicator, Cabin Light.